Arizona Qualified Facility Tax Credit
Pre-Approval and Post-Approval Awards Summary
Calendar Year 2013 – 2024Total Awards
215
Pre-Approved Total
$759.3M
Post-Approved Total
$346.5M
Unique Companies
181
Showing 1 - 25 of 215 records
Page 1 of 9
| Company Name ↑ | Pre-Approval Year | Pre-Approved Amount | Post-Approval Year | Post-Approved Amount |
|---|---|---|---|---|
| 2021 Cap Carryforward | 2022 | $1.1M | — | — |
| Abbott Laboratories | 2018 | $1.8M | 2020 | $1.8M |
| Acumen Fiscal Agent, LLC | 2024 | $186,060 | — | — |
| Advanced Materials Technologies, LLC | 2022 | $665,749 | — | — |
| Advantest America, Inc. | 2021 | $4.2M | — | — |
| Advantest America, Inc. Amendment | 2022 | $600,000 | — | — |
| Align Technology, Inc. | 2020 | $410,000 | 2022 | $395,534 |
| Andersen Regional Manufacturing, Inc. | 2018 | $9.0M | — | — |
| Apel Extrusions Inc. | 2022 | $3.5M | — | — |
| Applied Materials, Inc. | 2023 | $440,000 | — | — |
| Applied Materials, Inc. | 2023 | $4.8M | — | — |
| Applied Materials, Inc. - ASU Location, Phase 2 | 2024 | $2.8M | — | — |
| Aquafil Carpet Recycling #1, Inc. | 2018 | $560,000 | 2018 | $540,000 |
| ArmorWorks Enterprise, Inc. | 2023 | $1.0M | 2024 | $1.0M |
| Arrivia, Inc | 2024 | $573,078 | — | — |
| ASM America Phoenix | 2024 | $7.0M | — | — |
| ASM America, Inc. | 2015 | $1.3M | 2024 | $6.7M |
| ASRC Industrial Services, LLC | 2020 | $344,827 | — | — |
| Auer Precision Company, Inc. | 2020 | $860,000 | — | — |
| Avanti Windows & Doors, LLC | 2021 | $4.2M | — | — |
| Avanti Windows & Doors, LLC Amendment | 2022 | $662,000 | — | — |
| Axon Enterprise, Inc. | 2021 | $3.3M | 2021 | $2.3M |
| Ball Metal Beverage Container Corporation | 2019 | $3.4M | 2020 | $3.4M |
| Ball Metal Beverage Container Corporation | 2021 | $2.9M | 2023 | $4.7M |
| Ball Metal Beverage Container Corporation | 2022 | $3.3M | 2024 | $840,000 |
...
Data source: Arizona Commerce Authority • Compiled by EIAG - Economic Incentives Advisory Group